Straight Paper Drinking Straw with Sharp End Cut Bumble Tea Paper Straws
Package Size 9.00cm * 8.00cm * 7.00cm Package Gross Weight 0.030kg Diansi packaging can produce straight straws ,bendy/f
Basic Info.
Usage | Juice, Tea, Milk |
Logo | Can Be Customized, Standard Patterns |
Price | EXW, Fob, CIF |
Material | White Kraft Paper, Brown Kraft Paper, Bamboo Paper |
Brand | Customized |
Size | Dia-4.8mm, 6mm, 8mm, 10mm, 12mm |
Packing | 25PCS Per Bag, 400bags Per Carton |
Production Name | Paper Straw |
MOQ | 50cartons |
Color | Black, White, Red, Green, Stripe |
Recycle | 100% Recycle |
Experience | 10 Years Export Experience of Disposable Food Pack |
Transport Package | Cartons |
Specification | 6mm*197mm |
Trademark | Diansi |
Origin | Fujian |
HS Code | 4802580000 |
Production Capacity | 12800000PCS Per Week |
Packaging & Delivery
Package Size 9.00cm * 8.00cm * 7.00cm Package Gross Weight 0.030kgProduct Description
Diansi packaging can produce straight straws ,bendy/flexible straw,U shape paper straw for milk and juice,paper straw with sharp end ,paper straw with flat end,spoon paper straw,Bamboo paper straw .Use FSC paper ,100% biodegradable and composable ,with various designs ,attractive and fashion ,machinary individual wrapped ,lower costs for high output ,100% green material ,bamboo fiber is thinner than wood so the paper straw will be more strong and resistant .
Material | description | Size(mm) |
Paper | Straight straw | 6*197 |
6*150 | ||
PLA | Straight straw | 3*150 |
5*210 | ||
6*210 | ||
7*210 | ||
8*210 | ||
Flexible straw | 5*210 | |
PP | Flexible straw | 5*210 |
6*210 | ||
8*210 | ||
12*260 | ||
5*210 | ||
5*240 | ||
Straight straw | 10*210 | |
8*250 | ||
6*300 | ||
7.3*200 | ||
7.3*240 | ||
Spoon straw | 6*200 | |
Art straw | 6*260 | |
8*260 | ||
8*400 | ||
10*300 |
ddd
Diansi Packaging Paper Straws Work Shop
Send to us